BIBL 364 Thematic Panel 7
Liberty BIBL 364 Thematic Panel 7 Answers
Student:
Column 1
Paragraphs |
Column 2
Immediate Context (Stories or Speeches) |
Column 3
Major Points |
Column 4
Panel Title and Thematic summary statement |
19:21–22 | |||
19:23–27 | |||
19:28–31 | |||
19:32–34 | |||
18:35–40 | |||
20:1–6 | |||
20:7–12 | |||
20:13–16 | |||
20:17–21 | |||
20:22–24 | |||
20:25–31 | |||
20:32–35 | |||
20:36–38 | |||
21:1–6 | |||
21:7–9 | |||
21:10–11 | |||
21:12–14 | |||
21:15–16 | |||
21:17–19 | |||
21:20–25 | |||
Column 1
Paragraphs |
Column 2
Immediate Context (Stories or Speeches) |
Column 3
Major Points |
Column 4
Panel Title and Thematic summary statement |
21:26 | |||
21:27–29 | |||
21:30–32 | |||
21:33–36 | |||
21:37–22:2 | |||
22:3–5 | |||
22:6–11 | |||
22:12–16 | |||
22:17–21 | |||
22:22–29 | |||
22:30 | |||
23:1–5 | |||
23:6–10 | |||
23:11 | |||
23:12–15 | |||
23:16–22 | |||
23:23–24 | |||
23:25–30 | |||
23:31–35 | |||
24:1–4 | |||
24:5–9 | |||
24:10–16 | |||
24:17–21 | |||
Column 1
Paragraphs |
Column 2
Immediate Context (Stories or Speeches) |
Column 3
Major Points |
Column 4
Panel Title and Thematic summary statement |
24:22–23 | |||
24:24–26 | |||
24:27 | |||
25:1–5 | |||
25:6–7 | |||
25:8 | |||
25:9–12 | |||
25:13–22 | |||
25:23–27 | |||
26:1 | |||
26:2–3 | |||
26:4–8 | |||
26:9–11 | |||
26:12–18 | |||
26:19–23 | |||
26:24 | |||
26:25–27 | |||
26:28–29 | |||
26:30–32 | |||
27:1–2 | |||
27:3–8 | |||
27:9–12 | |||
27:13–20 | |||
Column 1
Paragraphs |
Column 2
Immediate Context (Stories or Speeches) |
Column 3
Major Points |
Column 4
Panel Title and Thematic summary statement |
27:21–26 | |||
27:27–32 | |||
27:33–38 | |||
27:39–41 | |||
27:42–44 | |||
28:1–6 | |||
28:7–10 | |||
28:11–16 | |||
28:17–20 | |||
28:21–22 | |||
28:23–29 | |||
28:30–31 |
Copy and paste the down arrow ( ¼ ) into boxes in Columns 2 and 3 to show that a unit of material is continuing.
Copy and paste the left arrow ( ¹ ) into boxes to show where a unit of material ends.