BIBL 364 Thematic Panel 5
Liberty BIBL 364 Thematic Panel 5 Answers
Professor feedback:
This is pretty good, though there are too many units in column 2 that simply duplicate paragraphs.
Student:
Column 1
Paragraphs |
Column 2
Immediate Context (Stories or Speeches) |
Column 3
Major Points |
Column 4
Panel Title and Thematic summary statement |
|
12:25 | ||||
13:1–3 | ||||
13:4–12 | ||||
13:13–15 | ||||
13:16–19 | ||||
13:20–22 | ||||
13:23–25 | ||||
13:26–31 | ||||
13:32–37 | ||||
13:38–41 | ||||
13:42–43 | ||||
13:44–45 | ||||
13:46–48 | ||||
13:49–52 | ||||
14:1–7 | ||||
14:8–10 | ||||
14:11–13 | ||||
14:14–18 | ||||
14:19–23 | ||||
14:24–28 | ||||
15:1–5 | ||||
Column 1
Paragraphs |
Column 2
Immediate Context (Stories or Speeches) |
Column 3
Major Points |
Column 4
Panel Title and Thematic summary statement |
|
15:6–11 | ||||
15:12–21 | ||||
15:22–29 | ||||
15:30–35 | ||||
15:36–41 | ||||
16:1–5 | ||||
Copy and paste the down arrow ( ¼ ) into boxes in Columns 2 and 3 to show that a unit of material is continuing.
Copy and paste the left arrow ( ¹ ) into boxes to show where a unit of material ends.